Wyandotte County KS Detention Center is located in the city of Kansas City, Kansas which has a population of 145,786 (as of 2015) residents. This prison has a capacity of 327 inmates, which means this is the maximum amount of beds per facility. Wyandotte County KS Detention Center began processing inmates once the original construction was completed and service started in 1990 but may have been expanded or renovated since that time, to accommodate the growing prison population. Prisoners are housed in separate areas depending on the crimes they committed, their current risk assessment, and their behavior. This facility is currently under the supervision of Jeffrey Fewell and houses male and female offenders.
If you have a family or loved one that is currently incarcerated at Wyandotte County KS Detention Center, the first thing you should do is contact the prison for information on the inmate. Based on the information you are provided, you would then contact either a criminal defense lawyer or a bail bond service. They will provide you with vital information which can be used to defend an individual and in a lot of cases get them released from detention while awaiting trial.
913-573-2865
913-573-2972
jfewell@wycosheriff.org ralvarado@wycokck.org
Wyandotte County KS Detention Center
710 North 7th Street Suite 20
Kansas City, KS 66101
(please get a list of acceptable mail from the facility)
Wyandotte County KS Detention Center
Inmate Name, Inmate ID #
710 North 7th Street Suite 20
Kansas City, KS 66101
Visitation Information for Wyandotte County KS Detention Center
A | SUN | MON | TUES | WED | THURS | FRI | SAT |
1400 -1500 | 1 2 | 3 4 | 5 6 | 7a 7b 8 | 9a 9b | 10 11 | 12 13 |
1500 - 1600 | 14a 14b | 15 16a 16b | 17 18 | 19 20 | 21 22 | 23 24 | 25 26 |
1900 - 2000 | 27 28 | 29a 29b | 30 | 31a 31b | 32 33 | 34 35 | 36a 36b |
2000 - 2100 | 37 | 38a | 38b | 39 40 | 41 42 | 43 44 | 38a 38b |
A POD DAYROOM | |||||||
2100 - 2200 | 1 2 3 | 4 5 6 | 7 8 9 | 10 11 12 | 13 14 15 | 16 17 18 | 19 20 |
B1 | SUN | MON | TUES | WED | THURS | FRI | SAT |
1400 - 1500 | B1-01 | B1-02 | B1-03 | B1-23 | B1-24 | B1-25 | |
B3 | SUN | MON | TUES | WED | THURS | FRI | SAT |
1900 - 2000 | 12 13 | 14a 14b 15 | 16 17 18 | 19 20 21 | 22 34 35 | 36a 37 | 38a 38b 39 |
2000 - 2100 | 40 41 42 | 43 44 | |||||
C POD | SUN | MON | TUES | WED | THURS | FRI | SAT |
1300 - 1400 | 13a 13b 14a | 14b 15a 15b | 16a 16b 17a | 17b 18a 18b | 19a 19b 20a | 20b 21a 21b | 22 43a 43b |
1400 - 1500 | 1 2a 2b | 3a 3b 4a | 4b 5a 5b | 6a 6b 7a | 7b 8a 8b | 9 10 23a | 23b 24a 24b |
1500 - 1600 | 31a 31b 32a | 32b 33a 33b | 34a 34b 35a | 35b 36a 36b | 37a 37b 38a | 38b 39a 39b | 40a 40b 41a |
1900 - 2000 | 41b 42a 42b | 43a 43b 17b | 18a 18b 32a | 32b 33a 33b | 25a 25b 26a | 26b 27a 27b | 28a 28b 29a |
2000 - 2100 | 29b 30a 30b | 44a 44b 13a | 13b 14a 14b | 19a 19b 20a | 20b 21a 21b | 22 31a 31b | 15a 15b 34a |
2100 - 2200 | 16a 16b 17a | 36a 36b 37a | 37b 38a 38b | 39a 39b 40a | 40b 41a 41b | 42a 42b 43a | 34b 35a 35b |
2200 - 2300 | 43b 11 12 | ||||||
I | SUN | MON | TUES | WED | THURS | FRI | SAT |
1400 - 1500 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1500 - 1600 | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 |
E,F,G | SUN | MON | TUES | WED | THURS | FRI | SAT |
1400 - 1500 | 1a 1b 2a | 2b 3a 3b | 4a 4b 5a | 5b 6a 6b | 7a 7b 8a | 8b 9a 9b | 10a 10b 11a |
1500 - 1600 | 11b 12a 12b | 13a 13b 14a | 14b 15a 15b | 16a 16b 17a | 17b 18a 18b | 19a 19b 20a | 20b 21a 21b |
1900 - 2000 | 22a 22b 23a | 23b 24a 24b | 25a 25b 26a | 26b 27a 27b | 28a 28b 29a | 29b 30a 30b | 31a 31b 32a |
2000 - 2100 | 32b 33a 33b | 34a 34b 35a | 35b 36a 36b | 37a 37b 38a | 38b 39a 39b | 40a 40b 41a | 41b 42a 42b |
2100 - 2200 | 43a 43b 44a | 44b | |||||
H | SUN | MON | TUES | WED | THURS | FRI | SAT |
0900 - 1000 | 1 2 3 | 4 5 6 | 7a 7b 8 | 9a 9b 10 | 11 12 13 | 14a 14b 15 | 16a 16b 17 |
1000 - 1100 | 18 19 20 | 21 22 | 23 24 25 | 26 27 28 | 29a 29b 30 | 31a 31b 32 | 33 34 35 |
1300 - 1400 | 36a 36b 37 | 38a 38b 39 | 40 41 42 | 43 44 | |||
H POD DAYROOM | |||||||
1900 - 2000 | 1 2 3 | 4 5 6 | 7 8 9 | 10 11 12 | 13 14 15 | 16 17 18 | 19 20 |
Year Built or Opened: 1990 Warden or Supervisor: Jeffrey Fewell Total Capacity: 327 Security Level(s): minimum, medium, maximum
710 North 7th Street Suite 20
Kansas City, KS 66101
Phone Number(s):
913-573-2865
Fax Number:
913-573-2972
Email Address:
jfewell@wycosheriff.org ralvarado@wycokck.org
710 North 7th Street Suite 20
Kansas City, KS 66101
Other Prisons in Kansas:
United States Penitentiary Leavenworth | Midwest Joint Regional Correctional Facility | United States Disciplinary Barracks | Allen County KS Jail | Anderson County KS Jail | Andover KS City Jail | Anthony Police Jail | Arkansas City KS Police Lockup | Atchison County KS Jail | Augusta KS Department of Public Safety - Police Holding